|
March 2010
| | Brenda Neilson announces the management of the following property: | | | Bakersfield Owners Association Bakersfield, CA
63,777 square feet Multi-Use Professional Offices
|
February 2010
| | Pippo Salvia announces the management of the following property: | | | Ferrari Corporate Center Ontario, CA
71,596 square feet Multi-Tenant Office Bldg
|
December 2009
| | Irma Rios announces the management of the following property: | | | Victor Valley Town Center Victorville, CA
244,401 square feet Multi-Tenant Retail Center
|
October 2009
| | Brenda Neilson announces the management of the following property: | | | Palmdale Owners Association Palmdale, CA
73,309 square feet Multi-Use Professional Medical/Offices
|
July 2008
| | Pippo Salvia announces the management of the following property: | | | Roseville Gateway Roseville, CA
156,235 square feet Multi-Tenant Office Bldg
|
April 2008 | | Daun White announces the management of the following property: | | | Sierra Vista Shopping Center Murrieta, CA 130,259 square feet Multi-Tenant Retail Center |
March 2008 | | Irma Rios announces the management of the following property: | | | Grand Ave Office Bldg Glendora, CA 22,287 square feet Office Bldg |
February 2008 | | Irma Rios announces the management of the following property: | | | Seven Trees Shopping Center San Bernardino, CA 150,338 square feet Multi-Tenant Retail Center |
November 2007 | | Linda Cozart announces the management of the following property: | | | Shepherd Ranch Fresno, CA 105,863 square feet Multi-Tenant Retail Center |
February 2007 | | Brenda Neilson announces the management of the following property: | | | Lyons Center Newhall, CA 28,554 square feet Multi-Tenant Retail Center |
January 2007 | | Michael Polley announces the management of the following property: | | | Cal Central Hanford, CA 1,160,212 square feet Multi-Tenant Industrial Park |
January 2007 | | Michael Polley announces the management of the following property: | | | Firestone Industrial Park Salinas, CA 1,842,588 square feet Multi-Tenant Industrial Park |
January 2007 | | Michael Polley announces the management of the following property: | | | Riverpark Office Center Sacramento, CA 79,204 square feet Multi-Tenant Office Building |
January 2007 | | Brenda Neilson announces the management of the following property: | | | Sahara Plaza Las Vegas, NV 151,000 square feet Multi-Tenant Use Office Building |
January 2007 | | Irma Rios announces the management of the following property: | | | Santa Monica Three Santa Monica, CA 62,000 square feet Multi-Tenant Class A Office |
January 2007 | | Irma Rios announces the management of the following property: | | | Nash St Office El Segundo, CA 35,600 square feet Multi-Tenant Office Building |
September 2006 | | Irma Rios announces the management of the following property: | | | Perris Plaza Perris, CA 150,148 square feet Multi-Tenant Office and Retail Center |
September 2006 | | Ed Millard announces the management of the following property: | | | Alta Medical Building Upland, CA 23,720 square feet Medical Building |
March 2006 | | Pippo Salvia announces the management of the following property: | | | Bristol Shopping Center Santa Ana, CA 165,263 square feet Multi-Tenant Retail Center |
January 2006 | | Brenda Neilson announces the management of the following property: | | | Vineyard Plaza Oxnard, CA 64,421 square feet Multi-tenant Retail Center |
July 2005 | | Brenda Neilson announces the management of the following property: | | | Lancaster Commerce Center Lancaster, CA 298,770 square feet Multi-Tenant Retail Center |
June 2005 | | Pippo Salvia announces the management of the following property: | | | Golden Hills Shopping Center Vacaville, CA 112,183 square feet Multi-tenant Retail Center |
January 2005 | | David Camarena, Property Manager announced management of the following property: | | | Empressa Plaza Mission Viejo, California 120,000 Square feet Multi-Tenan Office/ Industrial and Retail Center |
September 2004 | | Irma Rios, Operations Manager announced accounting management of the following property: | | | Hawaiian Gardens Hawaiian Gardens, California 78,000 Square feet Multi-Tenant Retail Center |
August 2004 | | Pippo Salvia announces the management of the following property: | | | Oaktree Shopping Center Mission Viejo, CA 79,406 square feet Multi-Tenant Office/ Retail Center |
July 2004 | | Micheal Polley, President, announced management of the following property: | | | Victor Plaza Victorville, California 117,000 Square feet Multi-Tenant Retail Center |
June 2004 | | David Camarena, Property Manager announced management of the following property: | | | Sterling Plaza San Bernardino, California 160,520 Square feet Multi-Tenant Retail Center |
March 2004 | | Pippo Salvia, Property Manager announced management of the following property: | | | Sunnymead Plaza Sunnymead, California 160,000 Square feet Multi-Tenant Retail Center |
January 2004 | | Michael Polley, President, announced California Asset Management was selected to Lease the following property: | | | Sierra San Antonio Medical Plaza Fontana, California 80,000 Square feet Medical Office Building |
September 2003 | | Pippo Salvia, Property Manager announced management of the following property: | | | The Club San Bernardino, California 212,010 Square feet Multi-Tenant Industrial/Retail Center |
September 2003 | | David Camarena, Property Manager, announced management of the following property: | | | Occidental Building Covina, California 37,070 Square feet Multi-Tenant Office Building |
July 2003 | | Michael Polley, President, announced management of the following property: | | | Stockridge Plaza Sacramento, California 143,202 Square feet Multi-Tenant Retail Center |
June 2003 | | Irma Rios, Operations Manager, announced accounting management of the following property: | | | Vulcan Properties Oakland, California 104,344 Square feet Multi-Tenant Retail Studios |
January 2003 | | David Camarena, Property Manager announced management of the following property: | | | Haven Village Rancho Cucamonga, California 120,000 Square Feet Multi-Tenant Retail Center |
September 2002 | | Pippo Salvia, Director of Property Management announced management of: | | | San Dimas Station (North and South) San Dimas, California 300,000 Square feet Multi-Tenant Retail Center
|
January 2002 | | Michael Polley, President, announced California Asset Management was selected to manage the following property: | | | Central Business Park Riverside, California 103,000 Square Feet Multi Tenant Industrial Park |
December 2001 | | Michael Polley, President, announced the ground breaking of their newest development "Cable Airport Industrial Park". The property is nineteen acres and will consist of ten free standing buildings, five multi-tenant buildings and ten executive hangars totaling 275,000 square feet. | | | |
November 2001 | | | Michael Polley, President, announced California Asset Management was selected by Orton Development to manage the following property: | | |
Giant Trade Center San Pablo, California 355,000 Square Feet Multi Tenant Industrial Park |
October 2001 | | | Michael Polley, President, announced California Asset Management was selected by AVCOM Resources to manage the following property: | | |
Ridgeway Business Park Pomona, California 80,000 Square Feet Multi-Tenant Industrial Park |
May 2001 | | | Pippo Salvia, Director of Property Management announces new contracts: | | | Burke Trademark Business Center Rancho Cucamonga, California 140,000 square feet R&D Industrial |
December 2000 | | | Pippo Salvia, Director of Property Management announces new contracts: | | | Interstate Plaza II San Diego, California 83,000 square feet Class “A” Office RSM Business Center Charlotte, North Carolina 285,000 square feet Industrial
|
February 2000 | | | Michael Polley, President, announced California Asset Management was selected by Orton Development to manage the following properties: | | | Village Plaza Claremont, California 73,000 Square Feet Class “B” office
Upland Office Center Upland, California 41,000 Square Feet Class “B” office |
|
|
|